You must be logged in to post a review.
Sun-Lyte
Proper rehydration
Description
Contributes to the prevention of dehydration in children.
It quickly compensates for fluids and electrolytes lost in case of diarrhea and/or vomiting.
COMPOSITION
Nutritional information | For 100 ml | For 62,5 ml (one sachet) |
---|---|---|
Energy value | 33.15 kJ/7.80 kcal | 20,72 kJ/4,88 kcal |
Carbohydrates | 1950 mg | 1220 mg |
Glucose | 1450 mg | 910 mg |
Sodium | 138,69 mg | 86,68 mg |
Potassium | 91,87 mg | 57,42 mg |
Chloride | 178,47 mg | 111,54 mg |
Citrate | 350,02 mg | 218,76 mg |
Reviews
There are no reviews yet.